New Listing
In-Person: 08/22 1:00 PM - 3:00 PMWelcome to this spacious 4-bedroom, 4-bathroom two-story brick home, ideally situated on a generous 0.21-acre lot in an established Pflugerville neighborhood. Offering 3,134 sq ft, this light-filled home features soaring ceilings, abundant natural light, and a versatile floor plan with **two living areas plus a dedicated office**. The inviting foyer opens to spacious living and dining areas, while the well-appointed kitchen features granite countertops, center island, gas cooktop, oven, microwave, dishwasher, and ample built-in storage. The breakfast area overlooks the backyard through a bay window, while the main living room offers a fireplace and ceiling fan. The private office with French doors is ideal for working from home. Upstairs, the spacious primary suite features vaulted ceilings, dual walk-in closets, and an ensuite bath with double vanity, a shower and a soaking tub. Secondary bedrooms offer generous space and vaulted ceilings. A dedicated interior laundry room adds convenience. Step outside to the covered back patio overlooking the private, wood-fenced backyard. Mature trees, a welcoming front porch, attached garage, concrete driveway, sidewalks, and streetlights complete this inviting Pflugerville home.
| MLS # | 3864137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Pure Realty | Veronica Galvan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,134 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Chandelier, Granite Counters, Double Vanity, Entrance Foyer, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Exhaust Fan, Microwave, RNGHD |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Window Coverings |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10559 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Swenson Farm Single Family Ph |
| School District | Pflugerville ISD |
| Elementary School | Brookhollow |
| High School | Pflugerville |
| Listing VS Median (in Swenson Farm Single Family Ph) | |
Price: $499,000 low | high Med: $499,000 sqft: 3,134 low | high Med: 3,134 $ / sqft: $159 low | high Med: $159 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Swenson Farm Single Family Ph |
| School District | Pflugerville ISD |
| Elementary School | Brookhollow |
| High School | Pflugerville |
| Listing VS Median (in Swenson Farm Single Family Ph) | |
Price: $499,000 low | high Med: $499,000 sqft: 3,134 low | high Med: 3,134 $ / sqft: $159 low | high Med: $159 On site: 2 low | high Med: 2 | |