Discover the perfect blend of comfort and convenience at this thoughtfully designed two-story residence in Pflugerville, offering an exceptional lifestyle opportunity. A striking stone and brick facade creates an inviting curb appeal, foreshadowing the meticulous quality found within. Spanning 2112 square feet, this home features an open-concept floor plan that seamlessly connects the living, dining, and kitchen areas, making it an ideal setting for both daily living and sophisticated entertaining. The well-appointed kitchen showcases stainless steel appliances, abundant cabinetry, and elegant granite counters, flowing effortlessly into the airy living space adorned with continuous wood flooring and recessed lighting. The spacious primary suite is strategically located on the main level, providing a private sanctuary with its en-suite bathroom and generous closet space. Upstairs, three additional bedrooms and a full bathroom offer flexible accommodations for family, guests, or a dedicated home office. Central air conditioning ensures optimal comfort throughout the seasons, further enhanced by ceiling fans thoughtfully placed in several rooms. The backyard, which directly abuts a serene greenbelt, provides an enhanced private retreat perfect for relaxation, alfresco entertaining, or engaging in outdoor activities, all secured by robust fencing. Positioned with effortless access to TX-130 and TX-45, this property is just moments away from a diverse array of shopping, dining establishments, entertainment venues, recreational parks, and significant employment centers, ensuring a seamless and convenient commute across the greater Austin area. This Pflugerville home delivers unparalleled comfort, practical convenience, and a prime location, appealing to first-time buyers and those desiring a functional floor plan with a main-level primary suite.
| MLS # | 6153855 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 51 |
| Listing Provided By | eXp Realty, LLC | Cody Wickham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, Eat-in Kitchen, High Speed Internet, Interior Steps, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Vinyl |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Level, Private, Sprinklers In Rear, Sprinklers On Side |
| Patio And Porch Features | Covered, Patio, Side Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Hardi Plank Type, Masonry – Partial |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7672 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cardinal Crossing |
| School District | Pflugerville ISD |
| Elementary School | Brookhollow |
| High School | Pflugerville |
| Listing VS Median (in Cardinal Crossing) | |
Price: $295,000 low | high Med: $260,000 sqft: 2,112 low | high Med: 1,823 $ / sqft: $140 low | high Med: $143 On site: 51 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cardinal Crossing |
| School District | Pflugerville ISD |
| Elementary School | Brookhollow |
| High School | Pflugerville |
| Listing VS Median (in Cardinal Crossing) | |
Price: $295,000 low | high Med: $260,000 sqft: 2,112 low | high Med: 1,823 $ / sqft: $140 low | high Med: $143 On site: 51 low | high Med: 1 | |