Well-Maintained Townhome in Cardinal Crossing - Excellent Pflugerville Location Enjoy low-maintenance living in the highly desirable Cardinal Crossing community in Pflugerville. This well-kept townhome offers a modern layout and convenient access to everything the area has to offer. Located just minutes from Toll Roads 130 and 45, you'll have quick access to Costco, the Amazon warehouse, and major employers including Tesla, Dell, and companies in the Domain area such as Google, Facebook, Amazon, Charles Schwab, IBM, Cisco, and more. Commuting is a breeze with Austin-Bergstrom International Airport just a short drive away. Whether you're looking for a primary residence or an investment opportunity, this townhome combines comfort, location, and accessibility in a vibrant and growing community.
| MLS # | 4605072 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2022 |
| Days On Site | 49 |
| Listing Provided By | Kay Zazy, Broker | Kay Zazy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,124 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 150 |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Interior Steps |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Stainless Steel Appliance(s), See Remarks |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | See Remarks |
| Flooring | Vinyl, See Remarks |
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Patio And Porch Features | None |
| Fencing | Fenced, Wood |
| Construction Materials | Masonry – All Sides |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cardinal Crossing |
| School District | Pflugerville ISD |
| Elementary School | Brookhollow |
| High School | Pflugerville |
| Listing VS Median (in Cardinal Crossing) | |
Price: $2,199 low | high Med: $260,000 sqft: 2,124 low | high Med: 1,823 $ / sqft: $1 low | high Med: $143 On site: 49 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cardinal Crossing |
| School District | Pflugerville ISD |
| Elementary School | Brookhollow |
| High School | Pflugerville |
| Listing VS Median (in Cardinal Crossing) | |
Price: $2,199 low | high Med: $260,000 sqft: 2,124 low | high Med: 1,823 $ / sqft: $1 low | high Med: $143 On site: 49 low | high Med: 1 | |