MLS # | 520100 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 658 |
Listing Provided By | Paul Hornsby & Company | Paul Hornsby |
Acreage | 11.12 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 4 | Avg $ Per SqFt: $104.89 | Min Sale Price: $1,700 | Max Sale Price: $218,000 | Med Sale Price: $129,300 |
Date: Apr 2025 | Sales: 10 | Avg $ Per SqFt: $188.9 | Min Sale Price: $30,000 | Max Sale Price: $510,000 | Med Sale Price: $217,500 |
Date: Mar 2025 | Sales: 11 | Avg $ Per SqFt: $194.71 | Min Sale Price: $57,500 | Max Sale Price: $1,472,000 | Med Sale Price: $216,500 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $179.29 | Min Sale Price: $225,000 | Max Sale Price: $424,000 | Med Sale Price: $291,500 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $143.5 | Min Sale Price: $142,500 | Max Sale Price: $405,000 | Med Sale Price: $337,500 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $102.57 | Min Sale Price: $9,500 | Max Sale Price: $230,000 | Med Sale Price: $164,900 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $121.12 | Min Sale Price: $223,500 | Max Sale Price: $310,000 | Med Sale Price: $266,750 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $253.59 | Min Sale Price: $88,500 | Max Sale Price: $2,500,000 | Med Sale Price: $228,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $67.31 | Min Sale Price: $49,000 | Max Sale Price: $49,000 | Med Sale Price: $49,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $395.21 | Min Sale Price: $75,000 | Max Sale Price: $545,000 | Med Sale Price: $310,000 |
May 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $104.89 |
Min Sale Price: | $1,700 |
Max Sale Price: | $218,000 |
Med Sale Price: | $129,300 |
Apr 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $188.9 |
Min Sale Price: | $30,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $217,500 |
Mar 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $194.71 |
Min Sale Price: | $57,500 |
Max Sale Price: | $1,472,000 |
Med Sale Price: | $216,500 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $179.29 |
Min Sale Price: | $225,000 |
Max Sale Price: | $424,000 |
Med Sale Price: | $291,500 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $143.5 |
Min Sale Price: | $142,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $337,500 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $102.57 |
Min Sale Price: | $9,500 |
Max Sale Price: | $230,000 |
Med Sale Price: | $164,900 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $121.12 |
Min Sale Price: | $223,500 |
Max Sale Price: | $310,000 |
Med Sale Price: | $266,750 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $253.59 |
Min Sale Price: | $88,500 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $228,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $67.31 |
Min Sale Price: | $49,000 |
Max Sale Price: | $49,000 |
Med Sale Price: | $49,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $395.21 |
Min Sale Price: | $75,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $310,000 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Coryell |
City | Evant |
Zip Code | 76528 |