12.08+/- acre tract in Wilson County just outside Poth, TX. Corner property with road frontage on 2 sides. Fenced on 3 sides. Great grass. Electric and water available at the road. Not very many tracts this size come up in Poth ISD!
MLS# | 1785211 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 219 |
Listing Provided By | Texas Ranch Kings Realty, LLC | Andrew Werner |
Zoning | N/A |
---|---|
Acreage | 12.29 |
State | TX |
---|---|
County | Wilson |
City | Falls City |
Zip Code | 78113 |
Area | Wilson |
Community Name | N/A |
School District | Poth |
Elementary School | Poth |
Middle School | Poth |
High School | Poth |
Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $319,900 On Site: 219 low | high Med: 51 |