Over 1,500' of Bear Creek access! Over 1,000' of County Road 201 Frontage! This beautiful property has multiple different potentials OR can include a pre approved Williamson county plat for six subdivided lots. Don't miss out on this ~30ac property in Liberty Hill! LHISD approved schools, Bear Creek access, cleared land, wrought iron / stone fence!
MLS# | 6337438 |
---|---|
Listing Type | For Sale |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Days On Site | 216 |
Listing Provided By | Classic Realty Of Texas, LLC | G. Michael Peccon |
Acreage | 30.00 |
---|---|
Water Front | Yes |
Property View | Pasture, Skyline, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Serenity Springs |
School District | Liberty Hill |
Elementary School | Liberty Hill |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (in Serenity Springs) | |
Price: $1,789,995 low | high Med: $799,990 On Site: 216 low | high Med: 198.000000 |