142 Acres of outstanding residential development opportunity with commercial corner 2,336 frontage on West Rockport Road +/- 6,000 VPD at Rockport Rd & S Loop 1604 W Water, Electric and Gas on property. Sewer at southern boundary of property +/- 30 miles to downtown San Antonio +/- 4 miles to I-35 A portion of the property is in FEMA Special Flood Hazard Area Zone A (See flood map picture)
| MLS # | 222 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 582 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Mike Giddens |
| SQ Feet | 6,219,061 |
|---|
| State | TX |
|---|---|
| City | Somerset |
| Zip Code | 78069 |
| Listing VS Median (in 78069) | |
Price: $3,650,000 low | high Med: $305,000 sqft: 6,219,061 low | high Med: 1,700 $ / sqft: $1 low | high Med: $179 On site: 582 low | high Med: 253.000000 | |
| State | TX |
|---|---|
| City | Somerset |
| Zip Code | 78069 |
| Listing VS Median (in 78069) | |
Price: $3,650,000 low | high Med: $305,000 sqft: 6,219,061 low | high Med: 1,700 $ / sqft: $1 low | high Med: $179 On site: 582 low | high Med: 253.000000 | |