Over 1,500' of Bear Creek access! Over 1,000' of County Road 201 Frontage! This beautiful property has multiple different potentials OR can include a pre approved Williamson county plat for six subdivided lots. Don't miss out on this ~30ac property in Liberty Hill! LHISD approved schools, Bear Creek access, cleared land, wrought iron / stone fence!
MLS# | 548498 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 216 |
Listing Provided By | Classic Realty of Texas | Michael Peccon |
Zoning | Unrestricted |
---|---|
Acreage | 30.00 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Community Name | Serenity Springs |
School District | Liberty Hill ISD |
Elementary School | Liberty Hill ISD |
Middle School | Liberty Hill ISD |
High School | Liberty Hill ISD |
Listing VS Median (in Serenity Springs) | |
Price: $1,799,995 low | high Med: $0 On Site: 216 low | high Med: |