GREAT OPPORTUNITY ON HIGHLY TRAVELED LOOP 1604. TXDOT HAS A DAILY TRAFFIC COUNT OF OVER 14K VEHICLES BETWEEN HWY 87 AND HWY 181 WHERE THIS PARCEL IS LOCATED.MULTIPLE DEVELOPMENTS UP AND DOWN THIS STRETCH OF LOOP 1604.
MLS# | 1717106 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 399 |
Listing Provided By | Dwell Real Estate Group | Fred Ohnesorge |
Zoning | UNK |
---|---|
Acreage | 0.69 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78263 |
Area | Bexar |
School District | East Central I.S.D |
Elementary School | East Central |
Middle School | East Central |
High School | East Central |
Listing VS Median (in 78263) | |
Price: $135,000 low | high Med: $261,999 On Site: 399 low | high Med: 80.000000 |