Mls | 1742869 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 567 |
Listing Provided By | Market Realty, Inc. | Susan Kiel |
Acreage | 3.63 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Burleson |
City | Caldwell |
Zip Code | 77836 |
Area | Out of Area |
Community Name | Deanville Acres |
School District | Outside School District |
Elementary School | Outside School District |
Middle School | Outside School District |
High School | Outside School District |
Listing VS Median (in Deanville Acres) | |
Price: $99,950 low | high Med: $0 On Site: 567 low | high Med: |