Great Opportunity in a booming area. With an amazing lake community offering parks, Pools, Shopping and restaurants you cant loose with this area. The city of Marble Falls is ready for development and eager to work with anyone that comes in. The zoning is C1 so allowing Townhomes, multi family and more.
MLS# | 1767753 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 390 |
Listing Provided By | Coldwell Banker Realty | Matthew Kinnee |
Zoning | C1 |
---|---|
Acreage | 0.72 |
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Marble Falls City |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Marble Falls City) | |
Price: $149,900 low | high Med: $289,500 On Site: 390 low | high Med: 138.500000 |