Nice lot with neighboring lot also for sale (mls 7905020). Each lot is approx. 50' x 100'. Close to Lake LBJ access and parks. A great place to build for long or short term! Approx. 8 minutes to HEB & DT Marble Falls! Marble Falls ISD. Buyer to verify all information and school zoning.
MLS# | 4613614 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 374 |
Listing Provided By | Keller Williams - Lake Travis | Eileen Depew |
Acreage | 0.11 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | Tanglewood |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Tanglewood) | |
Price: $19,900 low | high Med: $380,000 On Site: 374 low | high Med: 134.000000 |