Looking for a lot for a lake house? No time limit to build, so you can enjoy the amenities before you build. The community has 3/4 mile of Lake Travis frontage with picnic areas, fishing barge and boat ramp. Also, there is a community pool and clubhouse. The lot is wooded and across from the pool plus it's only a hop, skip and jump to the lake. Great place for full-time or second home. Minimum building size is 800 sq.ft. - site-built only. Owner may finance. Come to Spicewood - life is good!
MLS# | 9989778 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 406 |
Listing Provided By | Texas Hills and Lakes RE | Deborah Carrington |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Lakeside Beach |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Lakeside Beach) | |
Price: $59,000 low | high Med: $299,000 On Site: 406 low | high Med: 90.000000 |