Beautiful 4 acre, top of the hill and looks out for 30 miles including some Lake Travis in the distance. Idea for the mini ranch you and your family always wanted. 20 miles to Austin Galleria area. 15 miles to Marble Falls. Lake Travis boat ramps within 5 miles. Popular Wineries & distilleries only 4 to 12 miles away. Build a Barndo-minimum! Pedernales Electric on the road. Install a water collection, or drill a well, add some solar panels and your on your way to being off the grid! NO HOA, minor restrictions.
MLS# | 3274484 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 209 |
Listing Provided By | Lake Friends Realty, Inc. | Dana Martin |
Acreage | 4.00 |
---|---|
Property View | Hill Country, Lake, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Oaks At Spicewood |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Oaks At Spicewood) | |
Price: $329,000 low | high Med: $1,350,000 On Site: 209 low | high Med: 125.000000 |