Looking for a lot for a lake house? Cleared lot ready for building your home across from the community pool and only a hop, skip andjump to the lake. No time limit to build, so you can enjoy the amenities before you build. The community has 3/4 mile of Lake Travisfrontage with picnic areas, fishing barge and boat ramp. Also, there is a community pool and clubhouse. Great place for full-time or for asecond home. Minimum building size is 800 sq.ft. - site built only. Owner may finance. Come to Spicewood - life is good!
MLS# | 5238243 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 408 |
Listing Provided By | Texas Hills and Lakes RE | Deborah Carrington |
Acreage | 0.26 |
---|---|
Property View | Pool |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Lakeside Beach |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Lakeside Beach) | |
Price: $59,000 low | high Med: $299,000 On Site: 408 low | high Med: 92.000000 |