Mls | 1687312 |
---|---|
Listing Type | For Sale |
Days On Site | 575 |
Listing Provided By | Keller Williams Heritage | Angela Row |
Zoning | RESIDENTIAL |
---|---|
Acreage | 1.22 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $105.73 | Average Min Sale Price: $560 | Average Max Sale Price: $800,000 | Average Median Sale Price: $400,280 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $95.11 | Average Min Sale Price: $300 | Average Max Sale Price: $535,000 | Average Median Sale Price: $205,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $243.12 | Average Min Sale Price: $468,500 | Average Max Sale Price: $468,500 | Average Median Sale Price: $468,500 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $0.22 | Average Min Sale Price: $500 | Average Max Sale Price: $500 | Average Median Sale Price: $500 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $185.61 | Average Min Sale Price: $180,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $250,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $221.84 | Average Min Sale Price: $175,000 | Average Max Sale Price: $393,990 | Average Median Sale Price: $284,495 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $231.04 | Average Min Sale Price: $468,083 | Average Max Sale Price: $468,083 | Average Median Sale Price: $468,083 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $0.3 | Average Min Sale Price: $600 | Average Max Sale Price: $600 | Average Median Sale Price: $600 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $246.81 | Average Min Sale Price: $549,900 | Average Max Sale Price: $549,900 | Average Median Sale Price: $549,900 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $105.73 |
Average Min Sale Price: | $560 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $400,280 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $95.11 |
Average Min Sale Price: | $300 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $205,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $243.12 |
Average Min Sale Price: | $468,500 |
Average Max Sale Price: | $468,500 |
Average Median Sale Price: | $468,500 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $0.22 |
Average Min Sale Price: | $500 |
Average Max Sale Price: | $500 |
Average Median Sale Price: | $500 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $185.61 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $250,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $221.84 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $393,990 |
Average Median Sale Price: | $284,495 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $231.04 |
Average Min Sale Price: | $468,083 |
Average Max Sale Price: | $468,083 |
Average Median Sale Price: | $468,083 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $0.3 |
Average Min Sale Price: | $600 |
Average Max Sale Price: | $600 |
Average Median Sale Price: | $600 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $246.81 |
Average Min Sale Price: | $549,900 |
Average Max Sale Price: | $549,900 |
Average Median Sale Price: | $549,900 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Comal |
City | New Braunfels |
Zip Code | 78132 |
Area | Comal |
Community Name | Oxbow on the Guadalupe |
School District | Comal |
Elementary School | Mountain Valley |
Middle School | Mountain Valley |
High School | Canyon Lake |