Two story home featuring a gourmet kitchen with built-in appliances, and a center island. Open breakfast room and family room. Covered patio on back of home. Upstairs primary suite includes a private bath with an oversized shower, double vanities and a walk-in closet. Two secondary bedrooms with walk-in closets, and a bathroom located upstairs. Amazing amenity center in the community with a swimming pool, lazy river and a playground.
MLS# | 1833145 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Price Change |
Year | 2024 |
Days On Site | 32 |
Listing Provided By | eXp Realty | Dayton Schrader |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,689 |
Garage | 2 |
Story(s) | 2 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78252 |
Area | Bexar |
Community Name | HENNERSBY HOLLOW |
School District | Medina Valley I.S.D. |
Elementary School | Lacoste Elementary |
Middle School | Medina Valley |
High School | Medina Valley |
Listing VS Median (in HENNERSBY HOLLOW) | |
Price: $329,990 low | high Med: $337,990 SqFt: 1,689 low | high Med: 2,688 $ / SqFt: $195 low | high Med: $126 On Site: 32 low | high Med: 16.000000 |