Mls | 3581173 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $480 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 508 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,382 |
Garage | 2 |
Storys | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | McKinney Crossing |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in McKinney Crossing) | |
Price: $484,915 low | high Med: $449,958 SqFt: 2,382 low | high Med: 2,442 $ / SqFt: $204 low | high Med: $184 On Site: 508 low | high Med: 80.000000 |