Mls | 7986110 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $350 |
Subtype | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 511 |
Listing Provided By | Dochen Realty Group | Denny Holt |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,352 |
Garage | 2 |
Storys | 1 |
Acreage | 0.09 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78731 |
Area | 1A |
Community Name | Chimney Corners Twnhs |
School District | Anderson |
Elementary School | Doss (Austin ISD) |
Middle School | Murchison |
High School | Anderson |
Listing VS Median (in Chimney Corners Twnhs) | |
Price: $465,000 low | high Med: $465,000 SqFt: 1,352 low | high Med: 1,352 $ / SqFt: $344 low | high Med: $344 On Site: 511 low | high Med: 511.000000 |