The Clearwater - This new single-level home is host to an inviting open-concept floorplan with convenient access to a covered patio, ready for seamless entertaining and multitasking. Three secondary bedrooms are located off the foyer, with the luxe owner's suite tucked into a private rear corner, complete with a spa-inspired bathroom and walk-in closet. Prices and features may vary and are subject to change. Photos are for illustrative purposes only. COE Feb 2025.
MLS# | 1834101 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Price Change |
Year | 2025 |
Days On Site | 29 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,024 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78263 |
Area | Bexar |
Community Name | Sapphire Grove |
School District | East Central I.S.D |
Elementary School | Oak Crest Elementary |
Middle School | Heritage |
High School | East Central |
Listing VS Median (in Sapphire Grove) | |
Price: $263,999 low | high Med: $210,500 SqFt: 2,024 low | high Med: 1,474 $ / SqFt: $130 low | high Med: $143 On Site: 29 low | high Med: 63.000000 |