Great lot in rapidly growing Round Mountain. Halfway between Marble Falls and Johnson city. Convenient to Austin and San Antonio. Wine country, Distilleries, Breweries, art, entertainment, nature, peaceful and private. Panoramic views out the front of the property; build a patio/pool on the side of the house to take advantage of miles long Hill Country views. The back of the lot offers great privacy. Gated community. Great value for a lot offering big views.
MLS# | 7233550 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 371 |
Listing Provided By | JBGoodwin REALTORS LT | Michael Jakle |
Acreage | 5.01 |
---|---|
Property View | Hill Country, Panoramic |
State | TX |
---|---|
County | Blanco |
City | Round Mountain |
Zip Code | 78663 |
Area | BL |
Community Name | The Bl Uffs At Round Mountain |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (in The Bl Uffs At Round Mountain) | |
Price: $399,000 low | high Med: $0 On Site: 371 low | high Med: |