Mls | 4875779 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 516 |
Listing Provided By | Dash Realty | Mitchell Powers |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,246 |
Garage | 3 |
Storys | 1 |
Acreage | 0.38 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | HU |
Community Name | Siena Sec 16 |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Siena Sec 16) | |
Price: $460,000 low | high Med: $485,000 SqFt: 2,246 low | high Med: 2,608 $ / SqFt: $205 low | high Med: $188 On Site: 516 low | high Med: 267.000000 |