MLS# | 5900050 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Days On Site | 390 |
Listing Provided By | Kuper Sotheby's Itl Rlty | Micah VanDover |
Acreage | 1.52 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Madrone Canyon |
School District | Lake Travis |
Elementary School | Lake Travis |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Madrone Canyon) | |
Price: $500,000 low | high Med: $3,112,500 On Site: 390 low | high Med: 80.000000 |