Mls | 1581583 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 572 |
Listing Provided By | Land Up Realty & Investments | Neha Rabbani |
Basement | Y |
---|---|
Acreage | 2.22 |
Water Front | Yes |
State | TX |
---|---|
County | Gonzales |
City | Waelder |
Zip Code | 78959 |
Area | GZ |
Community Name | Hwy 90 Ranch |
School District | Waelder |
Elementary School | Waelder |
Middle School | Waelder |
High School | Waelder |
Listing VS Median (in Hwy 90 Ranch) | |
Price: $149,500 low | high Med: $0 On Site: 572 low | high Med: |