OPEN HOUSE SUNDAY AUG. 2 FROM 1:00 TILL 3:00***** Timeless elegance abounds throughout in this beauty in Shavano Creek. From the street approach, every view of the property oozes quality and warmth! All the rooms are spacious! Primary is down w/fireplace and atrium plus sitting/exercise room open to covd patio/pool. Guest suite is off the kitchen/family room. Upstairs includes hollywood type bath between 2 bedrooms plus a 3rd bedroom and full bath, as well as loft area and wet bar! Storage is amazing! Kitchen has miles of cabinets, enormous island, open to bkfst room and family room and overlooks the "resort style back with pool, adjoining spa and large covered patio. Butlers Pantry to dining room and walk-in pantry too. The 4-car rear garage is the icing on the cake!!! Circular drive too!!! You'll fall in love at first sight!
| MLS # | 1971579 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 2721 |
| Style | House |
| Status | Pending |
| Year | 1999 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Karen Nolan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,641 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.72 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Atrium, Loft, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Two, Family Room, Primary Bedroom, Gas Logs Included, Gas |
| Number Of Fireplaces | 2 |
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Special Yard Lighting, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Four or More Car Garage, Rear Entry |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047731001641 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 28075 |
| State | TX |
|---|---|
| County | Bexar |
| City | Shavano Park |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | SHAVANO CREEK |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in SHAVANO CREEK) | |
Price: $1,400,000 low | high Med: $1,270,000 sqft: 5,641 low | high Med: 5,091 $ / sqft: $248 low | high Med: $250 On site: 80 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Shavano Park |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | SHAVANO CREEK |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in SHAVANO CREEK) | |
Price: $1,400,000 low | high Med: $1,270,000 sqft: 5,641 low | high Med: 5,091 $ / sqft: $248 low | high Med: $250 On site: 80 low | high Med: 88 | |
![]() | $2,250,000107 GeddingtonShavano Park, TX 78249 |