In-Person: 08/22 1:00 PM - 4:00 PMNestled beneath a canopy of majestic oak trees on a quiet, low-traffic street in highly desirable Travis Country, this spacious two-story home offers the perfect blend of privacy, character, and location. Abundant natural light pours through oversized windows, showcasing stunning tree views throughout the home and creating a peaceful connection to the outdoors.Designed for both everyday living and entertaining, the home features soaring ceilings, two fireplaces, and multiple living spaces including a formal living room and a comfortable family room. The spacious kitchen opens to the main living areas, providing plenty of room for gathering with family and friends.Step outside to the showstopper. A huge elevated deck surrounded by mature trees, offering an incredible outdoor retreat unlike anything else. The large garage provides ample storage and functionality, while the classic brick exterior adds timeless curb appeal.Located near the front of Travis Country for convenient access in and out of the neighborhood, residents enjoy exceptional community amenities including pools, parks, playgrounds, greenbelts, hike-and-bike trails, and sports courts. All just minutes from downtown Austin, major employers, shopping, dining, and top Austin attractions.A rare opportunity to enjoy spacious living, remarkable outdoor spaces, and one of Austin's most beloved neighborhoods.
| MLS # | 8995412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Realty | Ricky Cain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,677 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Garden, Hill Country |
| Interior Features | Two Primary Suties, In-Law Floorplan, Open Floorplan, Pantry, Primary Bedroom on Main, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Range, Stainless Steel Appliance(s) |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 2 |
| Window Features | Aluminum Frames, Blinds, Screens |
| Flooring | Carpet, Concrete |
| Exterior Features | Balcony, Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio |
| Fencing | Partial |
| Construction Materials | Brick Veneer |
| Security Features | Fire Alarm |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Oversized |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 16250 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78735 |
| Area | W |
| Community Name | Travis Country |
| School District | Austin ISD |
| Elementary School | Oak Hill |
| High School | Austin |
| Listing VS Median (in Travis Country) | |
Price: $775,000 low | high Med: $763,750 sqft: 2,677 low | high Med: 2,393 $ / sqft: $290 low | high Med: $323 On site: 68 low | high Med: 108 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78735 |
| Area | W |
| Community Name | Travis Country |
| School District | Austin ISD |
| Elementary School | Oak Hill |
| High School | Austin |
| Listing VS Median (in Travis Country) | |
Price: $775,000 low | high Med: $763,750 sqft: 2,677 low | high Med: 2,393 $ / sqft: $290 low | high Med: $323 On site: 68 low | high Med: 108 | |