Mls | 5479419 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $41 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 497 |
Listing Provided By | Austin Summit Group | Charlettee Washington |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,292 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Highland Park Ph C Sec 1 |
School District | Hendrickson |
Elementary School | Highland Park |
Middle School | Park Crest |
High School | Hendrickson |
Listing VS Median (in Highland Park Ph C Sec 1) | |
Price: $346,000 low | high Med: $346,000 SqFt: 1,292 low | high Med: 1,292 $ / SqFt: $268 low | high Med: $268 On Site: 497 low | high Med: 497.000000 |