Mls | 2837202 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $55 |
Subtype | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 514 |
Listing Provided By | JBGoodwin REALTORS WC | Kevin Dickey |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,451 |
Garage | 2 |
Storys | 2 |
Acreage | 0.15 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cross Crk Sub Ph 1 |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Cross Crk Sub Ph 1) | |
Price: $375,000 low | high Med: $362,500 SqFt: 2,451 low | high Med: 2,061 $ / SqFt: $153 low | high Med: $181 On Site: 514 low | high Med: 489.000000 |