Welcome to 3727 Singing Flower Lane, a gorgeous home located in the heart of Richmond, TX! When you arrive, you will be welcomed with pristine landscaping and a stunning stone and brick elevation. Upon walking into the home, you will notice the luxury vinyl planks throughout and 2 bedrooms on the first floor, one primary and one secondary. The kitchen is open to the dining area and living area, with the primary bedroom near the rear of the home. You will not lack in the storage category because this home has plenty. There is a game room, 2 more secondary bedrooms and a full size bathroom on the second story. The backyard boasts a relaxing pool with water displays and lush landscaping, along with a covered patio and pergola. Solar panels and water filtration/softener are also installed! Schedule your showing today and don't miss your opportunity to own this piece of paradise.
| MLS # | 5447876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 416 |
| Listing Provided By | C.R.Realty | Cecilly West |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,301 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Mccrary Meadows Sec 5 |
| Listing VS Median (in Mccrary Meadows Sec 5) | |
Price: $435,000 low | high Med: $369,900 sqft: 2,301 low | high Med: 2,598 $ / sqft: $189 low | high Med: $142 On site: 416 low | high Med: 21.000000 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Mccrary Meadows Sec 5 |
| Listing VS Median (in Mccrary Meadows Sec 5) | |
Price: $435,000 low | high Med: $369,900 sqft: 2,301 low | high Med: 2,598 $ / sqft: $189 low | high Med: $142 On site: 416 low | high Med: 21.000000 | |