Great home located in a gate community within the Belterra Community. Yards maintained both front and back are provided. Home built in 2017 has been gently lived in. On a greenbelt, private and quiet area. Lovely outdoor covered patio offers a space for year round entertaining. Entry of the home has custom accent tiles.
Mls | 5029930 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $165 |
Subtype | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 509 |
Listing Provided By | Keller Williams - Lake Travis | Annette Ramey |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,400 |
Garage | 2 |
Storys | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Austin |
Zip Code | 78737 |
Area | HD |
Community Name | Belterra Sec 15 |
School District | Dripping Springs |
Elementary School | Rooster Springs |
Middle School | Sycamore Springs |
High School | Dripping Springs |
Listing VS Median (in Belterra Sec 15) | |
Price: $742,000 low | high Med: $742,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $309 low | high Med: $309 On Site: 509 low | high Med: 509.000000 |