BEAUTIFUL WATERFRONT residential lots located on Carancahua Bay! Cape Shores Subdivision offers waterfront views, bay access, great fishing, underground utilities, central water, and paved roads. Access the bay from your backyard! A great place to build your dream home. A must see!
Mls | 506782 |
---|---|
Listing Type | For Sale |
Style | Land |
Hoadues | $295 |
Subtype | Resale |
Status | Active |
Days On Site | 574 |
Listing Provided By | Cornerstone Properties | Kari Boldt |
Zoning | Residential Lot |
---|---|
Acreage | 0.68 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Jackson |
City | Palacios |
Zip Code | 77465 |
School District | Palacios ISD |
Elementary School | Palacios ISD |
Middle School | Palacios ISD |
High School | Palacios ISD |
Listing VS Median (in 77465) | |
Price: $129,900 low | high Med: $329,000 On Site: 574 low | high Med: 69.000000 |