This is one of two lots located side by side. Each lot is 50'X140' By one or both.
MLS# | 521314 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 378 |
Listing Provided By | Nolan Creek Realty | Craig Caddell |
Zoning | Residental |
---|---|
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Belton |
Zip Code | 76513 |
Community Name | Sherwood Shores Vii Pecan Grov |
Listing VS Median (in Sherwood Shores Vii Pecan Grov) | |
Price: $10,000 low | high Med: $0 On Site: 378 low | high Med: |