MLS# | 1765841 |
---|---|
Listing Type | For Sale |
Days On Site | 351 |
Listing Provided By | Real | Brooke Hubbard |
SQ Feet | 680 |
---|---|
Zoning | C3 |
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $0.26 | Min Sale Price: $600 | Max Sale Price: $600 | Med Sale Price: $600 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $88.95 | Min Sale Price: $600 | Max Sale Price: $369,486 | Med Sale Price: $185,043 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $93.22 | Min Sale Price: $200 | Max Sale Price: $770,000 | Med Sale Price: $543 |
Date: Sep 2024 | Sales: 20 | Avg $ Per SqFt: $34.95 | Min Sale Price: $400 | Max Sale Price: $315,000 | Med Sale Price: $1,875 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $18.35 | Min Sale Price: $324 | Max Sale Price: $630,000 | Med Sale Price: $1,735 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $20.44 | Min Sale Price: $300 | Max Sale Price: $299,500 | Med Sale Price: $1,775 |
Date: Jun 2024 | Sales: 26 | Avg $ Per SqFt: $11.8 | Min Sale Price: $250 | Max Sale Price: $369,000 | Med Sale Price: $1,775 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $51.42 | Min Sale Price: $1,350 | Max Sale Price: $640,000 | Med Sale Price: $2,200 |
Date: Apr 2024 | Sales: 27 | Avg $ Per SqFt: $21.47 | Min Sale Price: $250 | Max Sale Price: $395,000 | Med Sale Price: $1,995 |
Date: Mar 2024 | Sales: 19 | Avg $ Per SqFt: $19.29 | Min Sale Price: $420 | Max Sale Price: $294,500 | Med Sale Price: $1,799 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $0.26 |
Min Sale Price: | $600 |
Max Sale Price: | $600 |
Med Sale Price: | $600 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $88.95 |
Min Sale Price: | $600 |
Max Sale Price: | $369,486 |
Med Sale Price: | $185,043 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $93.22 |
Min Sale Price: | $200 |
Max Sale Price: | $770,000 |
Med Sale Price: | $543 |
Sep 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $34.95 |
Min Sale Price: | $400 |
Max Sale Price: | $315,000 |
Med Sale Price: | $1,875 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $18.35 |
Min Sale Price: | $324 |
Max Sale Price: | $630,000 |
Med Sale Price: | $1,735 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $20.44 |
Min Sale Price: | $300 |
Max Sale Price: | $299,500 |
Med Sale Price: | $1,775 |
Jun 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $11.8 |
Min Sale Price: | $250 |
Max Sale Price: | $369,000 |
Med Sale Price: | $1,775 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $51.42 |
Min Sale Price: | $1,350 |
Max Sale Price: | $640,000 |
Med Sale Price: | $2,200 |
Apr 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $21.47 |
Min Sale Price: | $250 |
Max Sale Price: | $395,000 |
Med Sale Price: | $1,995 |
Mar 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $19.29 |
Min Sale Price: | $420 |
Max Sale Price: | $294,500 |
Med Sale Price: | $1,799 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Comal |
City | New Braunfels |
Zip Code | 78130 |
Area | Comal |