New Listing
In-Person: 08/22 1:00 PM - 4:00 PMLocation, location, location! Solar panels, electric car plug-in,this one has it all, cul-de-sac, no neighbors behind you and a great green space to your left. Very few homes in the Cottages have this amount of privacy as well as being this well maintained. The home itself offers an abundance of light, added storage throughout and a well thought out floor plan. The kitchen allows for all of the chefs to be in the kitchen at the same time. The yard has been lovingly tended to with your own orchard for picking all your own fruit. The side yard is the perfect spot for your favorite veggies and herbs.The neighborhood allows the perfect spot for an easy commute to downtown, the airport, award winning schools and even the best in shopping! Welcome back to your own slice of heaven in the Cottages of Belterra Village. An Austin address with Drip Schools!
| MLS # | 6614371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | JBGoodwin REALTORS WL | Leslie Kasen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,601 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Stone Counters, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Study/Home Office |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Active Solar |
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, RNGHD, Self Cleaning Oven, Water Softener, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Low-Emissivity Windows, Screens, Window Coverings |
| Flooring | Carpet, Stone |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Pie Shaped Lot, Private Maintained Road |
| Patio And Porch Features | Covered, Side Porch |
| Fencing | Wrought Iron |
| Construction Materials | Concrete, Hardi Plank Type, Radiant Barrier, Board & Batten Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Electric Gate, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Available, Phone Available, Propane, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 14179 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | The Cottages At Belterra Village |
| School District | Dripping Springs ISD |
| Elementary School | Rooster Springs |
| High School | Dripping Springs |
| Listing VS Median (in The Cottages At Belterra Village) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,601 low | high Med: 2,601 $ / sqft: $250 low | high Med: $250 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | The Cottages At Belterra Village |
| School District | Dripping Springs ISD |
| Elementary School | Rooster Springs |
| High School | Dripping Springs |
| Listing VS Median (in The Cottages At Belterra Village) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,601 low | high Med: 2,601 $ / sqft: $250 low | high Med: $250 On site: 4 low | high Med: 4 | |