Great location in an Up and Coming area close to Down Town, Frost Center and Fort Sam Houston. 3 minute drive to Lincoln Park. In the Kitchen you will find granite counters and the stove range and dish washer were recently replaced in 4/2024. The house has 3 bedrooms and 3 full bathrooms. Good size front porch to sit and relax. Come see it!
MLS# | 1770122 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1925 |
Days On Site | 274 |
Listing Provided By | Rigel Realty LLC | Magdalena Katz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,706 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78202 |
Area | Bexar |
Community Name | I35 SO. To E. HOUSTON SA |
School District | San Antonio I.S.D. |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in I35 SO. To E. HOUSTON SA) | |
Price: $200,000 low | high Med: $164,950 SqFt: 1,706 low | high Med: 1,559 $ / SqFt: $117 low | high Med: $105 On Site: 274 low | high Med: 178.000000 |