This home features an open living/dining/kitchen area with lovely natural lighting and easy access to the backyard and garage. There are three bedrooms with storage, and a primary bedroom with it's own bathroom giving this home great utility and comfort for all. With a few minor updates made to this home, you'll want to take a look.
| MLS # | 557450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 413 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Melissa K Orr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,259 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | None |
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77904 |
| Community Name | Meadows |
| School District | Victoria ISD |
| Elementary School | Victoria ISD |
| High School | Victoria ISD |
| Listing VS Median (in Meadows) | |
Price: $199,900 low | high Med: $294,450 sqft: 1,259 low | high Med: 1,555 $ / sqft: $159 low | high Med: $185 On site: 413 low | high Med: 213.000000 | |
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77904 |
| Community Name | Meadows |
| School District | Victoria ISD |
| Elementary School | Victoria ISD |
| High School | Victoria ISD |
| Listing VS Median (in Meadows) | |
Price: $199,900 low | high Med: $294,450 sqft: 1,259 low | high Med: 1,555 $ / sqft: $159 low | high Med: $185 On site: 413 low | high Med: 213.000000 | |