Mls | 9530775 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $150 |
Subtype | Resale |
Status | Active Under Contract |
Year | 1993 |
Days On Site | 493 |
Listing Provided By | Coldwell Banker Realty | Douglas Young |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,492 |
Garage | 2 |
Storys | 1 |
Acreage | 0.34 |
Golf Course | Yes |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Fairways Blackhawk Ph 1 A |
School District | Hendrickson |
Elementary School | Murchison |
Middle School | Kelly Lane |
High School | Hendrickson |
Listing VS Median (in Fairways Blackhawk Ph 1 A) | |
Price: $475,000 low | high Med: $475,000 SqFt: 2,492 low | high Med: 2,492 $ / SqFt: $191 low | high Med: $191 On Site: 493 low | high Med: 493.000000 |