Great opportunity for a first time buyer with this barely lived in home. The community is beautiful with many things to do in the community from brisk walks and great time in your half acre lot . Also great size backyard for gatherings, pets or just a dream backyard set up. Come by and check it out for a great opportunity.
MLS# | 1767461 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Status | Active |
Year | 2023 |
Days On Site | 274 |
Listing Provided By | LPT Realty, LLC | Natividad Ramirez |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,160 |
Story(s) | 1 |
Acreage | 0.49 |
State | TX |
---|---|
County | Bexar |
City | Elmendorf |
Zip Code | 78112 |
Area | Bexar |
Community Name | WATERWOOD |
School District | South Side I.S.D |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in WATERWOOD) | |
Price: $265,000 low | high Med: $202,489 SqFt: 2,160 low | high Med: 1,249 $ / SqFt: $123 low | high Med: $212 On Site: 274 low | high Med: 68.000000 |