Mls | 7091683 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2012 |
Days On Site | 517 |
Listing Provided By | Realty One Group Prosper | Christopher Hernandez |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,243 |
Basement | Y |
Storys | 2 |
Acreage | 0.09 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Bensons |
School District | Eastside Early College |
Elementary School | Metz |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Bensons) | |
Price: $1,228,000 low | high Med: $1,228,000 SqFt: 2,243 low | high Med: 2,243 $ / SqFt: $547 low | high Med: $547 On Site: 517 low | high Med: 517.000000 |