Welcome to this exceptional property that features a kitchen with all stainless steel appliances, an accent backsplash and center island. The primary bathroom boasts a separate tub and shower for your relaxation needs. Enjoy outdoor living with a covered patio in the fenced-in backyard, perfect for entertaining and privacy. This home not only offers a unique blend of style and functionality but also promises to be a haven for its new owners.
MLS# | 9855386 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $194 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 23 |
Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,326 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Water Oak North Sec 4 |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Water Oak North Sec 4) | |
Price: $483,000 low | high Med: $490,000 SqFt: 2,326 low | high Med: 2,387 $ / SqFt: $208 low | high Med: $205 On Site: 23 low | high Med: 45.000000 |