Mls | 3698522 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 558 |
Listing Provided By | TX Realtor Partners LLC | Lisa Bergstrom |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,200 |
Garage | 3 |
Storys | 1 |
Acreage | 11.80 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Florence |
Zip Code | 76527 |
Area | WW |
Community Name | St Clair, D. Sur |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in St Clair, D. Sur) | |
Price: $849,900 low | high Med: $0 On Site: 558 low | high Med: |