Buildable lot, ready for you dream home! Prime location, approximately half a mile from Lockhart's vibrant historic downtown district. Enjoy walking to coffee shops, shopping, restaurants, art galleries, to live music venues and Lockhart's Gaslight Theater.
MLS# | 5619640 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | Lone Star Realty - Lockhart | Amanda West |
Zoning | Residential Medium Density |
---|---|
Acreage | 0.23 |
Property View | Neighborhood |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | A002 |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in A002) | |
Price: $160,000 low | high Med: $0 On Site: 53 low | high Med: |