Prime Investment opportunity in Liberty Hill with both Commercial and residential potential. Property with approx 1112 ft frontage on Highway 29 and 678 feet on County Road 266, with approx 17.2 acres in Williamson County and 2.8 acres in Burnet County. Property west of Butler farms subdivision and Liberty Hill High School. Improvements include a 1686 sft home with a detached workshop/garage, well and septic on site. Currently home leased out for short term lease. Buyer to do their due diligence and verify info.
Mls | 8401268 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 580 |
Listing Provided By | Andrei Duta Broker | Shrini Neshangi |
Zoning | None |
---|---|
Acreage | 20.03 |
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | E Leichtle Surv Abs #382 & 524 |
School District | Liberty Hill |
Elementary School | Bill Burden |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (in E Leichtle Surv Abs #382 & 524) | |
Price: $3,489,330 low | high Med: $0 On Site: 580 low | high Med: |