NEW CONSTRUCTION BY PULTE HOMES! AVAILABLE NOW! The Nelson features a unique rounded island in the kitchen, which overlooks the spacious café dining area and the gathering room. A walk-in pantry provides extra storage space. Flexible living space easily becomes an additional bedroom or an office, with additional closet space. The second floor features a loft with an optional rooftop balcony. This home is ideal for those who entertain.
MLS# | 5663911 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 290 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,103 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $385,054 low | high Med: $414,999 SqFt: 2,103 low | high Med: 2,275 $ / SqFt: $183 low | high Med: $182 On Site: 290 low | high Med: 331.000000 |