Mls | 2485378 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 495 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,473 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | PEPPERGRASS |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in PEPPERGRASS) | |
Price: $349,990 low | high Med: $285,000 SqFt: 2,473 low | high Med: 1,489 $ / SqFt: $142 low | high Med: $191 On Site: 495 low | high Med: 117.000000 |