Mls | 2832936 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $34 |
Subtype | Resale |
Status | Active |
Year | 2002 |
Days On Site | 504 |
Listing Provided By | 1848TXRealty | Michael Friedman |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,229 |
Garage | 2 |
Storys | 2 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Westwood Sec 04 |
School District | Glenn |
Elementary School | Bagdad |
Middle School | Leander Middle |
High School | Glenn |
Listing VS Median (in Westwood Sec 04) | |
Price: $349,000 low | high Med: $176,350 SqFt: 2,229 low | high Med: 2,242 $ / SqFt: $157 low | high Med: $79 On Site: 504 low | high Med: 270.000000 |