Great corner lot available to build your dream home! Gated neighborhood with community pool, playground and clubhouse. Shopping and restaurants within a 10 minute drive!
MLS# | 522537 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 380 |
Listing Provided By | The Foxx Real Estate Group-ARG | Robert Cantu |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 0.32 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76502 |
Community Name | Tanglewood |
Listing VS Median (in Tanglewood) | |
Price: $31,000 low | high Med: $386,000 On Site: 380 low | high Med: 149.000000 |