Great Homesite overlooking the Pond. All sprigged with Coastal Bermuda Grass, Waterline along CR 470. Great Thrall Schools.. Property is labeled as Tract 2 on the attached Aerial Plat.
Mls | 6523895 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Subtype | Resale |
Status | Active |
Days On Site | 564 |
Listing Provided By | Rainbow Prop. | Weldon Copeland |
Acreage | 12.57 |
---|---|
Water Front | Yes |
Property View | Panoramic |
State | TX |
---|---|
County | Williamson |
City | Coupland |
Zip Code | 78615 |
Area | TCT |
School District | Thrall |
Elementary School | Thrall |
Middle School | Thrall |
High School | Thrall |
Listing VS Median (in 78615) | |
Price: $440,020 low | high Med: $667,500 On Site: 564 low | high Med: 891.500000 |