Great possibility for custom home site(s). Buyer to verify any deed restrictions.
MLS# | 9378891 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 218 |
Listing Provided By | Keller Williams Realty | Doyle Beekman |
Acreage | 44.07 |
---|---|
Water Front | Yes |
Property View | Pond |
State | TX |
---|---|
County | Williamson |
City | Bartlett |
Zip Code | 76511 |
Area | WE |
School District | Granger |
Elementary School | Granger |
Middle School | Granger |
High School | Granger |
Listing VS Median (in 76511) | |
Price: $900,000 low | high Med: $262,500 On Site: 218 low | high Med: 190.500000 |