Sold as is! Investors welcome . This property needs small details to make it look amazing! Lot is huge! This is a unique piece of real estate in the city!
| MLS # | 24602349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 409 |
| Listing Provided By | Altos Realty | Cristina Athari |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,236 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.75 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77050 |
| Area | 1 |
| Subarea | Northside |
| Community Name | Forest Acres Sub |
| Listing VS Median (in Forest Acres Sub) | |
Price: $399,999 low | high Med: $399,999 sqft: 3,236 low | high Med: 3,236 $ / sqft: $124 low | high Med: $124 On site: 409 low | high Med: 409.000000 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77050 |
| Area | 1 |
| Subarea | Northside |
| Community Name | Forest Acres Sub |
| Listing VS Median (in Forest Acres Sub) | |
Price: $399,999 low | high Med: $399,999 sqft: 3,236 low | high Med: 3,236 $ / sqft: $124 low | high Med: $124 On site: 409 low | high Med: 409.000000 | |